Just curious if anything stands out to you guys. For example, what's the "FE4" suspension - is that standard, or an upgrade? What's 1SB/SZ?
http://www.compnine.com/vid.php?vin=...15877&x=26&y=4
http://www.compnine.com/vid.php?vin=...15877&x=26&y=4
| UA6 | THEFT DETERRENT SYSTEM ANTI-THEFT(UA6) |
| UB3 | CLUSTER,INSTRUMENT(OIL,COOLANT TEMPERATURE,VOLTMETER,TACHOMETER,TRIP ODOMETER) GA(UB3) |
| UK3 | ELECTRONIC SYSTEM,ACCESSORY CONTROL ELEK ACSRY CONT SYS(UK3) |
| UL0 | RADIO AM/FM STEREO, SEEK/SCAN, AUTO REV MUSIC SEARCH CASS, AUTO TONE, CLOCK, ETR. STEREO,AM/FM W/AUTO REV CASSETTE,AUTO TONE(UL0) |
| U59 | SPEAKER SYSTEM 8, QUAD FRT DR MTD, QUAD SAIL PNL, AMPLIFIER 8 SPKR AMPLIFIER(U59) |
| U73 | ANTENNA,FIXED FIXED ANT(U73) |
| VK3 | LICENSE PLATE,FRONT MOUNTING PACKAGE FRT LIC PLT MTG PKG(VK3) |
| VM3 | LABEL INFORMATION CONSUMER, CONTAINS BPR IMP STANDARD FOR FRT 5 MPH & RR 5 MPH 5 MPH BUMPER INFO LABEL(VM3) |
| V12 | COOLING SYSTEM,POWER STEERING FLUID P/S CLG SYS(V12) |
| V73 | VEHICLE STATEMENT - US/CANADA US/CANADA VEHICLE STATEMENT(V73) |
| WU8 | SALES PACKAGE CAMARO SS APPEARANCE AND PERFORMANCE CAMARO SS APPEARANCE & PERFORMANCE PKG(WU8) |
| Z28 | PERFORMANCE PACKAGE,SPECIAL PERF PKG(Z28) SPECIAL PERFORMANCE PACKAGE,(MERCHANDISING OPTION) SPECIAL PERFORMANCE PKG(Z28) |
| 1SB | PACKAGE-OPTION 02 (1SB) |
| 1SZ | PACKAGE OPTION- (1SZ) |
| 11Q | MOLDING COLOR,PEWTER (11Q) |
| 11U | EXTERIOR COLOR,PEWTER MET (11U) EXTERIOR COLOR,PRIMARY (11U) |
| 19I | INTERIOR TRIM COLOR (19I) INTERIOR TRIM,BLACK (19I) INTERIOR TRIM,EBONY (19I) |
| 192 | TRIM COMBINATION,BLACK LEATHER (192) |
| 41T | VINYL TOP COLOR,BLACK (41T) |
| 6ZM | COMPONENT FRT LH COMPUTER SEL SUSP (6ZM) SUSP(6ZM) |
| 7ZM | COMPONENT FRT RH COMPUTER SEL SUSP (7ZM) SUSP(7ZM) |
| 8TJ | COMPONENT RR LH COMPUTER SEL SUSP (8TJ) SUSP(8TJ) |
| 9TJ | COMPONENT RR RH COMPUTER SEL SUSP (9TJ) SUSP(9TJ) |
| AG1 | ADJUSTER FRT ST POWER, MULTI-DIRECTIONAL, DRIVER MULTI-DIRECTIONAL PWR D/SEAT ADJR(AG1) |
| AK5 | RESTRAINT SYSTEM,FRONT SEAT,INFLATABLE PASS SI INFL RST SYS(AK5) RESTRAINT SYSTEM,FRONT SEAT,INFLATABLE,DRIVER AND PASSENGER DRIVER & PASS F/SEAT INFL RST SYS(AK5) |
| AR9 | SEAT,FRONT BUCKET,DRIVER,PASSENGER,MANUAL RECLINING(EUROPEAN STYLE) MAN RECL FRT BKT ST,DELUXE(AR9) |
| AU0 | LOCK CONTROL,REMOTE ENTRY(KEYLESS ENTRY SYSTEM) REMOTE ENTRY LK CONT(AU0) |
| AU3 | LOCK,SIDE DOOR,ELECTRIC ELEC S/D LK(AU3) |
| A31 | WINDOW,ELECTRIC OPERATED,SIDE ELEC SI WDO(A31) WINDOW,POWER OPERATED,ALL DOORS PWR WINDOWS(A31) |
| BBS | KNOB SHIFTER HURST HURST SHIFTER(BBS) |
| B35 | COVERING,FLOOR MATS,REAR,CARPETED INSERT(COLOR COORDINATED) RR CPT INS FLR MATS(B35) |
| B84 | ORNAMENTATION,EXTERIOR,BODY SIDE MOLDING BODY SI MLDG(B84) |
| CAE | HANDLING CHARGE - GM ST THERESE TO SLP LASALLE QUEBEC FOR UPFITTER CONVERSION (VTIMS) |
| C60 | AIR CONDITIONER,FRONT,MANUAL CONTROLS A/C MAN CONT(C60) |
| DG7 | MIRROR,OUTSIDE,RH & LH REMOTE CONTROL,ELECTRIC(PAINTED) O/S ELEC R/CON PAINTED MIR(DG7) |
| DL5 | DECAL ROADSIDE SERVICE INFORMATION ROADSIDE SERVICE INFO DECAL(DL5) |
| FE4 | SUSPENSION SYSTEM SPECIAL RIDE & HANDLING SPECIAL SUSP(FE4) |
| FE9 | FEDERAL EMISSION CERTIFICATION FED EMIS(FE9) |
| GU6 | AXLE,REAR,3.42 RATIO 3.42R(GU6) |
| G80 | AXLE,REAR,POSITRACTION,LIMITED SLIP POSITRACTION L/SLIP R/AXL(G80) |
| IP2 | TRIM,INTERIOR DESIGN (IP2) |
| J65 | BRAKE SYSTEM,POWER,FRONT AND REAR DISC 4-WHL DISC BRK(J65) |
| K34 | CRUISE CONTROL,AUTOMATIC,ELECTRONIC CRCONT(K34) |
| K43 | GENERATOR 102 AMP 102 AMP(K43) |
| LS1 | ENGINE GAS, 8 CYL, 5.7L, SFI, ALUMINUM ENGINE 5.7G(LS1) |
| MM6 | TRANSMISSION MAN 6 SPD, BORG WARNER, 85MM, 1ST 2.66, 6TH 0.50, O/D 6-SPD M/TRANS(MM6) |
| MN6 | TRANSMISSION,MANUAL 6-SPEED PROVISIONS(MERCHANDISING OPTION) 6-SPD M/TRANS PROVISIONS(MN6) |
| NF2 | EMISSION SYSTEM,FEDERAL,TIER 1 FED EMIS SYS(NF2) |
| NP5 | STEERING WHEEL,LEATHER WRAPPED LEATHER WRAPPED STRG WHL(NP5) |
| NW9 | TRACTION CONTROL ELECTRONIC ELEC TRACTION CONT(NW9) |
| N73 | WHEEL,CUSTOM SPORT MAGNESIUM WHL(N73) WHEEL,CUSTOM SPORT PAINTED AL WHL(N73) |
| PBT | TEMPORARY HOOD FOR UPFITTER DELIVERY |
| QFK | TIRE ALL P275/40ZR17 93W BW R/PE ST TL HW4 TIRE(QFK) |
| STE | PLANT CODE- ST THERESE, PQ, GM OF CANADA ST THERESE,GM OF CANADA PLANT CODE(STE) |
| T82 | HEADLAMPS,AUTOMATIC ON/OFF CONTROL AUTO HDLP CONT(T82) |
| T96 | LAMP,FRONT FOG FRT FOG LP(T96) LAMP,FRONT FOG(USED WITH TOURING YP6) FRT FOG LP(T96) |
Comment